Volunteer Visitors Visits, Patients, Families, TAVRs, and new Members
Month | Visits | Visited Patients | Family Visits | TAVR | New Members |
01/2024 | 12 | 0 | 0 | 01 | |
02/2024 | 72 | 0 | 1 | 20 | |
03/2024 | 85 | 0 | 0 | 12 | |
04/2024 | 69 | 0 | 4 | 13 | |
05/2024 | 58 | 0 | 1 | 05 | |
06/2024 | 66 | 0 | 4 | 06 | |
07/2024 | 68 | 0 | 5 | 12 | |
08/2024 | 96 | 3 | 1 | 11 | |
09/2024 | 127 | 22 | 1 | 17 | |
10/2024 | 110 | 35 | 3 | 8 | |
11/2024 | |||||
12/2024 | |||||
2024 Total | 763 | 60 | 17 | 105 | |
Last Year Visits | 14 |
Return to Visitor Program Page