
Volunteer Visitors Visits, Patients, Families, TAVRs, and new Members
Month | Visits | Visited Patients | Family Visits | TAVR | New Members | Newsletters | Calls | Online Visits |
01/2025 | 11 | |||||||
01/2024 | 12 | 0 | 0 | 01 | ||||
02/2024 | 72 | 0 | 1 | 19 | ||||
03/2024 | 85 | 0 | 0 | 14 | ||||
04/2024 | 69 | 0 | 4 | 12 | ||||
05/2024 | 58 | 0 | 1 | 05 | ||||
06/2024 | 66 | 0 | 4 | 06 | ||||
07/2024 | 68 | 0 | 5 | 13 | ||||
08/2024 | 96 | 3 | 1 | 11 | ||||
09/2024 | 127 | 22 | 1 | 16 | ||||
10/2024 | 110 | 35 | 3 | 8 | ||||
11/2024 | 96 | 71 | 33 | 1 | 18 | |||
12/2024 | 58 | 46 | 31 | 2 | 4 | |||
2024 Total | 917 | 117 | 124 | 23 | 127 | |||
2023 Visits | 14 |
Return to Visitor Program Page