
Number of visits, patients, family, TAVR, and members who joined at St Peter Hospital
Mos | Visits | Pts | Fam | TAVR | New Mbrs | Newsls | Calls | Attend | Web | FB |
01-25 | 87 | 72 | 26 | 2 | 15 | 140 | 79 | 22 | 2,115 | 245 |
02-25 | 140 | 68 | 32 | 2 | 5 | 92 | 18 | 1,568 | 552 | |
03-25 | 134 | 89 | 36 | 0 | 14 | 69 | 34 | 1,377 | 568 | |
04-25 | 125 | 95 | 39 | 1 | 16 | 70 | 21 | 1,189 | 549 | |
05-25 | 83 | |||||||||
2025 | 486 | 324 | 133 | 5 | 50 | 140 | 393 | 95 | 6,249 | 1,914 |
Visits-Pts=Patients Visited, Fam=Patients with Family, TAVR, New Mbrs=New Members Signed Up,
Newsls=Newsletters Distributed, Calls=Phone Calls Made to Members, Attend=Member Attendance at Meeting, Web=Visits to Website, FB=Views on Facebook Page